Accessories
- Level gauge for stainless steel tanks
- Oenological oil float for tanks
- Tap picks steel samples
- Accessories for foodstuffs: round door
- Pedestals for drums: painted carbon steel stand- wine
- Galvanized pedestal for food drums
- Floating kit for tanks
- Ball valve with Clamp connections
- Ball valve with Din connection
- Ball valve with flanged connection
- Ball valve with Garolla connections
- Ball valve with Macon connections
- Cast ball valve
Home/Containers and tanks/Flat bottomed welded container/Variable capacity flat bottomed welded containers/Steel wine containers flat bottom: variable capacity
Steel wine containers flat bottom: variable capacity
€75.00
The Minox flat bottom wine tank variable capacity is made in stainless steel, ideal for storing and fermenting edible liquids in small quantities. Made in AISI 304 polish BA internal, flower pattern exterior, it’s equipped by various accessories and it’s available in different size.
The price includes tank and dust cover
Capacity | CODE | D (mm) | d (mm) | H (mm) | Dust cover |
50 | CTE10003 | 395 | 370 | 495 | ✓ |
75 | CTE10004 | 477 | 453 | 500 | ✓ |
100 | CTE10005 | 477 | 453 | 665 | ✓ |
150 | CTE10006 | 528 | 504 | 806 | ✓ |
200 | CTE10007 | 584 | 560 | 865 | ✓ |
300 | CTE10008 | 667 | 637 | 966 | ✓ |
400 | CTE10009 | 710 | 680 | 1126 | ✓ |
500 | CTE10010 | 766 | 726 | 1210 | ✓ |
600 | CTE10011 | 836 | 796 | 1210 | ✓ |
800 | CTE10019 | 970 | 930 | 1210 | ✓ |
1000 | CTE10018 | 1070 | 1030 | 1210 | ✓ |
1000 | CTE10028 | 970 | 930 | 1460 | ✓ |
1500 | CTE10023 | 1194 | 1150 | 1460 | ✓ |
2000 | CTE10024 | 1364 | 1320 | 1460 | ✓ |
2500 | CTE10025 | 1364 | 1320 | 1760 | ✓ |
3000 | CTE10027 | 1364 | 1320 | 2150 | ✓ |
4000 | CTE10026 | 1660 | 1600 | 1950 | ✓ |
5000 | CTE10029 | 1660 | 1600 | 2450 | ✓ |
SKU: N/A
Categories: Containers and tanks, Flat bottomed welded container, Variable capacity flat bottomed welded containers
Tag: Wine